Home   About Us   Products   Service   Reach Us  
   

FIRST Taiwan
Vertical Machining Center / Double column Machining Center / Milling Machines

WANNAN
Vertical Machining Center / V series High Speed Machining Center / Horizontal Machining Center

DELCAM UK
Power shape, Power mill, Future CAM etc. for Production & Mould Design, Manufacturing.

Macpower CNC Rajkot
GX 100 / VX 135 / VX 165 / LX MONO 165 / VX 200 / LX MONO 200/250 / LX MONO 300/400 / LX 1000

SEEDTEC Taiwan
Precision Surface Grinder

Sure First Taiwan
EDM / Portable EDM / Graphite Machining centre

JOEMARS Taiwan
Broken Tap Remover.

GF AGIE CHARMILLES, Switzerland
CNC EDM/Wire Cut/High Speed machining center

PERFECTECH Taiwan
Large size Surface Grinders

PAOFONG Taiwan
Vertical Milling Machine

BEST Taiwan
Tyre Mould EDM

WINNER Taiwan
Drill Tap Center

YU SHINE SUMMIT Taiwan
VTL

Taiwan Accessories
Machine Tool Accessories

KEEJAAN Taiwan
Tool Presetters

CHENSOUND Taiwan
ATC / Unclamp Cylinder

CELLS Taiwan
Spindle

DYNA USA
Table Top Machining Center

GSA (GOLDEN SUN) Taiwan
CNC Rotary Table / Index Table / Pallet Changer

CONCORD Bangalore
Wire Cut / EDM Drilling Machines

   
 
 
Machining Center
Vertical Machining Center
V series High Speed Machining Center
Horizontal Machining Center
 
Horizontal Machining Center
Horizontal Machining Center
 
Horizontal Machining Center
 
Item Unit HMC450 HMC500 HMC500P HMC630
Worktable
Worktable size mm 450x450 500x600 500x630 630x700
Max. load bearing of worktable Kg 450 600 600 1000
Number of worktable 1 1 2 1
Clamping way of workpiece mm 24xM16 24xM16 24xM16 24xM16
Distance from spindle center to worktable surface mm 100 ~ 640 120 ~ 800 0 ~ 680 120 ~ 870
Distance from worktable center to spindle nose mm 60 ~ 610 130 ~ 780 130 ~ 780 130 ~ 1030
Rotary diameter of workpiece mm Φ700 Φ900 Φ750 Φ1000
Scale division of worktable 1° x360 1° x360 1° x360 1° x360
Exchanging worktable structure / / turn type /
Exchanging time for worktable s / / 35 /
Axis
X axis travel mm 610 740 740 1050
Y axis travel mm 540 680 680 750
Z axis travel mm 550 650 650 900
Rapid feed speed (X/Y/Z) m/min 48/32/32 24/24/24 24/24/24 24/24/24
Rapid feed speed for B axis m/min 15 10 10 10
Spindle
Spindle power Kw 15/18.5 15/18.5 15/18.5 15/18.5
Max. spindle speed rpm 8000 6000 6000 6000
Spindle hole taper BT40 BT50 BT50 BT50
Spindle inner diameter mm 70 100 100 100
Positioning accuracy (National standard)
Positioning accuracy (X/Y/Z) mm ±0.012 0.01 0.01 0.01
Re-positioning accuracy(X/Y/Z) mm ±0.006 0.006 0.006 0.006
B aixs division accuracy 10" 10" 10" 10"
B aixs re-division accuracy 5" 5" 5" 5"
Tool Magazine
Tool magazine capacity T 24 24 24 24
Tool selection way "Two-way arbitrary"
Tool change time s 4.5 4.5 4.5 4.5
Machine dimension
LxWxH mm 3000x 1800x2550 4600x 3600x2800 6000x 3600x2800 5000x 3800x2800
Machine weight
Machine weight Kg 7000 11000 13000 12000
 
 
Item Unit HMC630P HMC800 HMC800P HMC1000 HMC1000P
Worktable
Worktable size mm 630x700 800x800 800x800 1000x1000 1000x1000
Max. load bearing of worktable Kg 1000 1500 1500 1500 1500
Number of worktable 2 1 2 1 2
Clamping way of workpiece mm 24xM16 24xM16 24xM16 24xM16 24xM16
Distance from spindle center to worktable surface mm 0 ~ 750 120 ~ 1120 0 ~ 1000 120 ~ 1120 0 ~ 1000
Distance from worktable center to spindle nose mm 130 ~ 1030 200 ~ 1200 200 ~ 1200 200 ~ 1200 200 ~ 1200
Rotary diameter of workpiece mm Φ820 Φ1600 Φ1200 Φ1600 Φ1200
Scale division of worktable 1° x360 1° x360 1° x360 1° x360 1° x360
Exchanging worktable structure turn type / turn push-pull type / turn push-pull type
Exchanging time for worktable s 35 / 58 / 58
Axis
X axis travel mm 1050 1300 1300 1300 1300
Y axis travel mm 750 1000 1000 1000 1000
Z axis travel mm 900 1000 1000 1000 1000
Rapid feed speed (X/Y/Z) m/min 24/24/24 24/24/24 24/24/24 24/24/24 24/24/24
Rapid feed speed for B axis m/min 10 10 10 10 10
Spindle
Spindle power Kw 15/18.5 15/18.5 15/18.5 15/18.5 15/18.5
Max. spindle speed rpm 6000 6000 6000 6000 6000
Spindle hole taper BT50 BT50 BT50 BT50 BT50
Spindle inner diameter mm 100 100 100 100 100
Positioning accuracy (National standard)
Positioning accuracy (X/Y/Z) mm 0.01 0.012 0.012 0.012 0.012
Re-positioning accuracy(X/Y/Z) mm 0.006 0.008 0.008 0.008 0.008
B aixs division accuracy 10" 12" 12" 12" 12"
B aixs re-division accuracy 5" 6" 6" 6" 6"
Tool Magazine
Tool magazine capacity T 24 24 24 24 24
Tool selection way "Two-way arbitrary"
Tool change time s 4.5 4.5 4.5 4.5 4.5
Machine dimension
LxWxH mm 6300x 3800x2800 6500x 4000x2485 7000x 4000x2485 6500x 4000x2485 7000x 4000x2485
Machine weight
Machine weight Kg 14000 17000 21000 17000 21000
 
Copyright © 2005.All Rights Reserved Designed by Swagatham Info Media